Curriculum D3-S1
SEMESTER 1
Group | Course | SCU | |
MPK | CHAR6019039 | Character Building: Pancasila | 2 |
MKK | MGMT6413039 | Introduction to Business and Economics | 4 |
ACCT6530039 | Introduction to Accounting | 4/2 | |
ACCT6130039 | Cost Accounting | 4 | |
MKB | ACCT6193039 | Research Methodology in Accounting and Finance | 4 |
Total SCU | 20 |
SEMESTER 2
Group | Course | SCU | |
MKK | TAXN6032039 | Taxation | 4 |
MKB | ACCT6131039 | Managerial Accounting | 4 |
COSC6012039 | Foundations of Artificial Intelligence | 2 | |
ACCT6429039 | Financial Accounting I | 4 | |
ACCT6531039 | Audit and Assurance | 4/2 | |
Total SCU | 20 |
SEMESTER 3
Group | Course | SCU | |
MKB | ACCT6430039 | Financial Accounting II | 4 |
Minor Program | 20 | ||
Free Electives | 20 | ||
Enrichment Program | 20 | ||
Total SCU | 24 |
SEMESTER 4
Group | Course | SCU | |
MKB | ACCT6514039 | ERP Financial Accounting & Controlling | 2/2 |
ENPR6253039 | Entrepreneurship | 2 | |
LANG6031039 | Indonesian | 2 | |
ACCT6187039 | Thesis | 6 | |
Total SCU | 14 |
Comments :