Finance Curriculum
SEMESTER 1
Group | Course | SCU | |
MPK | CHAR6019039 | Character Building: Pancasila | 2 |
MKK | MGMT6413039 | Introduction to Business and Economics | 4 |
ACCT6530039 | Introduction to Accounting | 4/2 | |
ACCT6130039 | Cost Accounting | 4 | |
FINC6223039 | Financial Market and Digital Finance Ecosystem | 4 | |
Total SCU | 20 |
SEMESTER 2
Group | Course | SCU | |
MKK | TAXN6032039 | Taxation | 4 |
MKB | ACCT6131039 | Managerial Accounting | 4 |
ACCT6429039 | Financial Accounting I | 4 | |
ACCT6531039 | Audit and Assurance | 4/2 | |
COSC6012039 | Foundations of Artificial Intelligence | 2 | |
Total SCU | 20 |
SEMESTER 3
Group | Course | SCU | |
MPK | CHAR6020039 | Character Building: Kewarganegaraan | 2 |
MKK | FINC6205039 | Financial Management | 4 |
ACCT6522039 | Financial Statement Analysis | 4 | |
MKB | ACCT6430039 | Financial Accounting II | 4 |
ENGL6163039 | English Professional | 4 | |
LANG6031039 | Indonesian | 2 | |
Total SCU | 20 |
SEMESTER 4
Group | Course | SCU | |
MPK | CHAR6021039 | Character Building: Agama | 2 |
MKK | FINC6225039 | International Finance | 4 |
MKB | ACCT6514039 | ERP Financial Accounting & Controlling | 2/2 |
ACCT6193039 | Research Methodology in Accounting and Finance | 4 | |
ACCT6517039 | Data Analytics and Visualization for Business | 2/2 | |
ENPR6253039 | Entrepreneurship | 2 | |
Total SCU | 20 |
SEMESTER 5
Group | Course | SCU | |
MKB | FINC6222039 | Quantitative Analysis | 4 |
FINC6224039 | Corporate Finance and Valuation | 4 | |
FINC6226039 | Investment Analysis and Portfolio Management | 4 | |
FINC6227039 | Risk Management | 4 | |
FINC6228039 | Entrepreneurial Finance | 4 | |
Total SCU | 20 |
SEMESTER 6
Group | Course | SCU |
MKB | Minor Program | 20 |
Free Electives | 20 | |
Enrichment Program I | 20 | |
Total SCU | 20 |
SEMESTER 7
Group | Course | SCU |
MKB | Free Electives | 20 |
Enrichment Program II | 20 | |
Total SCU | 20 |
SEMESTER 8
Group | Course | SCU | |
MKB | ACCT6494039 | Pre Thesis | 0 |
ACCT6180039 | Thesis | 0 | |
ACCT6491039 | Pre Thesis | 2 | |
ACCT6492039 | Thesis | 4 | |
ACCT6187039 | Thesis | 6 | |
Total SCU | 6 |
Untuk Katalog Program Finance dapat dilihat di link Katalog Program Finance
Comments :