Course Distribution D3 ke S1 (extension)
Semester | Course Name | SCU |
1 | Character Building: Pancasila | 2 |
Character Building: Kewarganegaraan | 2 | |
Introduction to Management and Business | 4 | |
Business Mathematics | 4 | |
Business Economics | 6 | |
Indonesian | 2 |
Semester | Course Name | SCU |
2 | Global Human Resources Management | 6 |
Marketing Management | 4 | |
Business Statistics | 6 | |
Entrepreneurship | 4 |
Semester | Course Name | SCU |
3 | Research Methodology | 4 |
Enrichment Program | 20 |
Student will take one of enrichment program tracks.
Track scheme for semester 3. Student will take one of enrichment program tracks.
Track | 1st Period | 2nd Period | ||
Minor | Free Electives | Minor | Free Electives | |
1 | v | – | v | – |
2 | – | v | – | v |
Semester | Course Name | SCU |
4 | Business Ethics & Communication | 4 |
Operations Management & Managing Business Information | 6 | |
Business Sustainability | 4 | |
Thesis | 6 |
Elective Course 1*
Course Name | SCU |
Cost and Accounting Management | 2 |
Financial Accounting I | 2 |
Financial Accounting II | 2 |
Financial Audit I | 2 |
Financial Audit II | 2 |
Financial Statement Analysis & Valuation | 2 |
Principles of Accounting | 3 |
Business Ethic | 4 |
Export-Import Trading | 2 |
International Trading | 2 |
Introduction to Advertising | 2 |
Marketing Communication | 2 |
Archiving Management I | 2 |
Archiving Management II | 2 |
Bank Administration | 2 |
Bank Financial Management I | 2 |
Bank Financial Management II | 3 |
Budgeting I | 2 |
Budgeting II | 2 |
Cooperation Management | 4 |
Credit Management | 2 |
Economic Banking I | 4 |
Economic Banking II | 4 |
Economic Banking III | 4 |
Economic Theory I | 2 |
Economic Theory II | 2 |
Banking and Insurance Management | 2 |
Banking Management | 2 |
Financial Management I | 4 |
Financial Management II | 4 |
E-Commerce | 4 |
Business Law | 2 |
Mathematical Economic | 2 |
Business Economic | 2 |
Business Feasibility Study | 2 |
Introduction to Business | 4 |
Logistic Management | 2 |
Negotiation Technique | 2 |
Office Management | 2 |
Team Management | 2 |
Consumer Behavior | 2 |
Customer Relationship Management | 2 |
E-Marketing | 2 |
Internet Marketing | 2 |
Introduction to Marketing | 4 |
Market Survey Practice | 2 |
Marketing Public Relations Ethic | 2 |
Practice in Marketing Communication | 2 |
Practice in Marketing Planning | 2 |
Practice in Marketing Service | 2 |
Practice in Product Knowledge | 4 |
Practice in Research Marketing | 4 |
Practice in Sales and Purchasing Management | 2 |
Practice in Sales Forecasting | 2 |
Product Development | 2 |
Promotion and Advertising I | 2 |
Promotion and Advertising II | 2 |
Promotion and Marketing Technique | 2 |
Public Relations Advertising | 2 |
Retail Business Management | 2 |
Sales Management | 2 |
Service Marketing | 2 |
Social Marketing | 2 |
Introduction to Taxation | 2 |
Taxation | 2 |
Advanced Accounting | 2 |
Bank Accounting I | 2 |
Bank Accounting II | 2 |
Introduction to Commercial & Private Law | 2 |
*) Elective Course 1: Courses related to business management
Elective Course 2*
Course Name | SCU |
Professional Ethic | 2 |
Interpersonal Communication | 2 |
Introduction to Communication Science | 4 |
Organizational Communication | 2 |
Public Relations I | 2 |
Public Relations II | 2 |
Visual Communication Design I | 2 |
Visual Communication Design II | 2 |
Introduction to International Relations | 4 |
Organization Behavior | 2 |
Media Planning Public Relation | 2 |
Research in Public Relation | 2 |
Consumer Psychology | 2 |
Psychology of Communication | 2 |
*) Elective Course 2: Courses related to social science
Elective Course 3*
Course Name | SCU |
Communication Technology | 4 |
Computer Application I | 2 |
Computer Application II | 2 |
Computer Practice I | 3 |
Computer Practice II | 2 |
Introduction to Application Computer | 2 |
Introduction to Computer I | 3 |
Introduction to Computer II | 2 |
Introduction to Information Technology | 2 |
Office for Professional | 2 |
Applied Database | 3 |
Foreign Language I | 2 |
Foreign Language II | 2 |
Foreign Language III | 2 |
Foreign Language IV | 2 |
*) Elective Course 3: Courses related to other science
Transferred Courses**
Course Name | SCU |
Character Building: Agama | 2 |
English Professional | 4 |
Accounting for Business | 4 |
Legal Aspect in Business | 4 |
Financial Management | 4 |
Management Information Systems for Leader | 4 |
**) Study Program Core Subject and University courses that will be transferred from student’s previous transcript
Minor Program
Semester | Course Name | SCU |
3 | Accounting for Small Medium Enterprise | 4 |
Digital Marketing for Manager | 4 | |
UX for Digital Business | 4 | |
Big Data Technologies | 4 | |
Industrial Feasibility Analysis | 4 |
Free Electives
Semester | Course | SCU | Study Program |
3 | Introduction to Financial Accounting | 4 | SI-PJJ |
Business Process Fundamental | 4 | SI-PJJ | |
Information System Concept | 4 | SI-PJJ | |
Introduction to Programming | 4 | SI-PJJ | |
Data and Information Management | 4 | SI-PJJ | |
Introduction to Database Systems | 4 | SI-PJJ | |
Enterprise System | 4 | SI-PJJ | |
Research Methods in Information Systems | 4 | SI-PJJ | |
Testing and System Implementation | 4 | SI-PJJ | |
Information Systems Project Management | 4 | SI-PJJ | |
Calculus I | 4 | TD-PJJ | |
Calculus II | 4 | TD-PJJ | |
Chemistry and Biology | 4 | TD-PJJ | |
Probability Theory and Applied Statistics | 4 | TD-PJJ | |
Engineering Economy and System Analysis | 4 | TD-PJJ | |
Human-Integrated Systems | 4 | TD-PJJ | |
Quality Engineering | 4 | TD-PJJ | |
Facility Planning and Safety Engineering | 4 | TD-PJJ | |
Discrete Mathematics | 4 | CS-PJJ | |
Calculus and Linear Algebra | 4 | CS-PJJ | |
Human and Computer Interaction | 4 | CS-PJJ | |
Algorithm Design and Analysis | 4 | CS-PJJ | |
Computer Networks | 4 | CS-PJJ | |
Operating System | 4 | CS-PJJ | |
Artificial Intelligence | 4 | CS-PJJ | |
Program Design Methods | 4 | CS-PJJ | |
Compilation Techniques | 4 | CS-PJJ | |
Research Methodology in Informatics | 4 | CS-PJJ | |
Introduction to Business and Economics | 4 | ACCT-PJJ | |
Cost Accounting | 4 | ACCT-PJJ | |
Managerial Accounting & Strategic Planning | 4 | ACCT-PJJ | |
Ethics and Corporate Governance | 4 | ACCT-PJJ | |
Research Methodology in Accounting and Finance | 4 | ACCT-PJJ | |
Intermediate Accounting I | 4 | ACCT-PJJ | |
Corporate Financial Management and Modelling | 4 | ACCT-PJJ | |
Accounting Information System and Internal Control | 4 | ACCT-PJJ | |
Intermediate Accounting II | 4 | ACCT-PJJ | |
Advanced Accounting | 4 | ACCT-PJJ | |
Free Elective Course 1 | 4 | PJJ | |
Free Elective Course 2 | 4 | PJJ | |
Free Elective Course 3 | 4 | PJJ | |
Free Elective Course 4 | 4 | PJJ | |
Free Elective Course 5 | 4 | PJJ |
Quality Control Courses
Semester | Course Name | SCU | Minimal Grade |
1 | Character Building: Pancasila | 2 | B |
1 | Business Economics | 6 | C |
2 | Entrepreneurship | 4 | C |
2 | Marketing Management | 4 | C |
2 | Global Human Resources Management | 6 | C |
4 | Business Ethics & Communication | 4 | C |